Report of Analysis: Buninyong PFAS QA
National Measurement Institute
Department of Industry, Science and Resources
General Report Information
Report No: RN1450695
Client: BLACK MOUNT PTY LTD
Lab Reg No: N24/025251
Date Sampled: 27-NOV-2024
Date Received: 06-DEC-2024
Date Extracted: 13-DEC-2024
Date Analysed: 16-DEC-2024
Analysis Results (PFAS Concentrations)
All measurements are in micrograms per litre (µg/L). The symbol < indicates the substance was not detected above the listed reporting limit.
| Analyte | CAS Number | Result (µg/L) | Method |
| PFBA | 375-22-4 | < 0.05 | NR70 |
| PFPeA | 2706-90-3 | < 0.02 | NR70 |
| PFHxA | 307-24-4 | < 0.01 | NR70 |
| PFHpA | 375-85-9 | < 0.01 | NR70 |
| PFOA | 335-67-1 | < 0.01 | NR70 |
| PFNA | 375-95-1 | < 0.01 | NR70 |
| PFDA | 335-76-2 | < 0.01 | NR70 |
| PFUdA | 2058-94-8 | < 0.01 | NR70 |
| PFDoA | 307-55-1 | < 0.01 | NR70 |
| PFTrDA | 72629-94-8 | < 0.02 | NR70 |
| PFTeDA | 376-06-7 | < 0.02 | NR70 |
| PFHxDA | 67905-19-5 | < 0.02 | NR70 |
| PFODA | 16517-11-6 | < 0.05 | NR70 |
| FOUEA | 70887-84-2 | < 0.01 | NR70 |
| PFDS | 335-77-3 | < 0.01 | NR70 |
| PFPeS | 2706-91-4 | < 0.01 | NR70 |
| PFHxS | 355-46-4 | < 0.01 | NR70 |
| PFHpS | 375-92-8 | < 0.01 | NR70 |
| PFOS | 1763-23-1 | < 0.02 | NR70 |
| PFNS | 68259-12-1 | < 0.01 | NR70 |
| PFBS | 375-73-5 | < 0.01 | NR70 |
| PFOSA | 754-91-6 | < 0.01 | NR70 |
| N-MeFOSA | 31506-32-8 | < 0.02 | NR70 |
| N-EtFOSA | 4151-50-2 | < 0.02 | NR70 |
| N-MeFOSAA | 2355-31-9 | < 0.01 | NR70 |
| N-EtFOSAA | 2991-50-6 | < 0.01 | NR70 |
| N-MeFOSE | 24448-09-7 | < 0.05 | NR70 |
| N-EtFOSE | 1691-99-2 | < 0.05 | NR70 |
| 4:2 FTS | 757124-72-4 | < 0.01 | NR70 |
| 6:2 FTS | 27619-97-2 | < 0.01 | NR70 |
| 8:2 FTS | 39108-34-4 | < 0.01 | NR70 |
| 10:2 FTS | 120226-60-0 | < 0.01 | NR70 |
| 8:2 diPAP | 678-41-1 | < 0.02 | NR70 |
Surrogate Recovery (%)
These values indicate the efficiency of the extraction process.
| Surrogate | Recovery % | Surrogate | Recovery % |
| PFBA | 91 | PFBS | 97 |
| PFPeA | 104 | PFHxS | 97 |
| PFHxA | 95 | PFOS | 95 |
| PFHpA | 98 | PFOSA | 82 |
| PFOA | 93 | N-MeFOSA | 63 |
| PFNA | 87 | N-EtFOSA | 62 |
| PFDA | 88 | N-MeFOSAA | 65 |
| PFUdA | 80 | N-EtFOSAA | 63 |
| PFDoA | 71 | N-MeFOSE | 77 |
| PFTeDA | 56 | N-EtFOSE | 74 |
| PFHxDA | 58 | 4:2 FTS | 79 |
| FOUEA | 66 | 6:2 FTS | 78 |
Authorization & Technical Notes
- Analyst: Gabriela Saveluc, Analyst, Organics - NSW
- Accreditation: NATA Accredited (ISO/IEC 17025). Accreditation No. 198.
- Notes: PFOS and PFHxS are quantified using a combined branched and linear standard; linear and branched isomers are totalled for reporting. All results corrected for labelled surrogate recoveries.
Document digitized from report dated 17-DEC-2024.
Comments
No comments yet. Be the first to share your thoughts and ideas!
Leave a comment